Shengyu Precision Technology Co.,Ltd.
12
2026
-
04
Workshop Production and Technical Overview
| Processing | CNC Machining Services: CNC Milling, CNC Turning, Laser Cutting,drilling ,Bending, Spining, Wire Cutting, Stamping, Electric |
| Discharge Machining (EDM) 3-axis-4-axis-5-axis Machining, Comprehensive Processing Services: Sheet Metal fabrication, Stamping, | |
| Die Casting, 3D Printing, Injection Molding Rapid Prototype,Moulds etc,Multistep Machining | |
| Assembly Services | Fastening & Splicing, Component Assembly, Full Assembly, Packaging & Labeling |
| The materials we can process are• Material | Aluminum, Stainless Steel, Titanium ,Barss,Copper,Plastic,Alloy Custom material |
| Precision Tolerance | ±0.001mm~±0.005mm |
| Surface Roughness | Min Ra 0.1~3.2 |
| Surface Treatment | Anodized, Bead Blasted, Silk Screen, PVD Plating, Zinc/Nickl/Chrome/Titanium Plating, Brushing, Painting, Powder Coated, |
| sandblasting ,Passivation, Electrophoresis, Electro Polishing, Knurl, Laser/Etch/Engrave etc. | |
| Production volume | Low to Medium Volume, Prototype, and Batch Production |
| Processing Method | Custom According to Provided CAD Drawings |
| Lead Time | Short lead Time, Typically 1-4 Weeks |
| Quality Control | Strict Quality Assurance and Inspection Processes |
| Packaging | Secure Packaging to Prevent Damage During Transit |
| Certificate | ISO9001 |
| 1-Piece minimum order | Ability to Provide Samples Before Mass Production |
| Customized Precision Parts | We Look Forward to Receiving Your Customized Requirements and Establishing a Fruitful Partnership. |
We offer a wide range of high-quality raw materials (e.g. stainless steel, aluminum alloy, titanium alloy, etc.) to ensure high strength and durability for a wide range of industrial environments.

AluminumMaterial:2024,5052,5083,6061.6061-T6,6063.6082.7075, etc.
Tolerance:+/-0.01~0.005mm
Surface treatment:oxidation, electrophoresis, sandblasting, electroplating, chemical treatment, painting, hard anodizing, heat treatment, etc

Brass Material: HPb63, HPb62, HPb61, HPb59, H59,H62,H63,H65,H68, H70,H80,H90,C110,C120,C220,C260,C280, C360 etc.
Tolerance: +/-0.01~0.005mm
Surface treatment: electroplating, plating, spraying, oxidation, polishing, spray grinding, heat treatment, pickling, shot peening, etc.

Steel Material: Sus303,Sus304, SS316, SS316L, 420, 430, 17-4PH1214L/1215/4140/SCM440/40CrMo, etc.
Tolerance: +/-0.01~0.005mm
Surface treatment: electroplating, galvanizing, spraying, oxidation, polishing, spray grinding, passivation, heat treatment, pickling, shot peening, etc.

A Note about Our Customization
| Features | CNC Milling Parts | CNC Turning Parts |
| Maximum Part Size | 236" x 118" x 24" | 62" Length x 32" Diameter |
| (6,000 x 3,000 x 610 mm) | (1,575 mm Length x 813 mm Diameter) | |
| Minimum Feature Size | 0.020″ (0.50 mm) | 0.020″ (0.50 mm) |
| Estimated Delivery Time | 3-7 working days | 3-7 working days |
| Standard Tolerance | ISO 2768 MK | ISO 2768 MK |
| Precision Tolerance | ±0.0002" (±0.005mm) | ±0.0002" (±0.005mm) |
| Threads and Threaded Holes | Standard threads and holes available, also customizable. | Standard threads and holes available, also customizable. |
| Edge Conditions | Deburring by default. | Deburring by default. |
| Surface Smooth | Ra 0.4 - 1.6μm | Ra 0.4 - 1.6μm |
Surface Treatment
| As machined | Sand Blasting | Anodizing | Hardcoat anodizing |
| Color:Varies by material. | Color:None (Textured Surface). | Color:Various, e.g black, red. | Color:Black, Gray. |
| Finish Purpose:Creates decorative machining patterns, light surface scratches | Finish Purpose:Uniform matte finish, enhances surface roughness. | Finish Purpose:Improve corrosion resistance, provide decorative effect. | Finish Purpose:Improve wear resistance and corrosion resistance. |
| Electroplating | Polishing | Brushing | Powder Coating |
| Color:Various, e.g sliver, golden. | Color:depends on material. | Color:Silver, Matte finish. | Color:Various, e.g white, black. |
| Finish Purpose:Improve appearance, increase corrosion resistance and decorativeness. | Finish Purpose:Improve the smoothness of the workpiece surface. | Finish Purpose:Create decorative effect, enhance appearance. | Finish Purpose:Provide protective coating, improve appearance. |
| Surface Treatment | Description | Materials | Purpose |
| Machining | Smooth surface via CNC cutting | Metals, Plastics | Base finish, precision parts |
| Sandblasting | Matte or textured finish by particle blasting | Aluminum, Steel, Brass | Pre-treatment, decorative |
| Anodizing | Hard coating with corrosion resistance | Aluminum | Anti-corrosion, decorative |
| Hardening | Increases surface hardness | Steel | Wear resistance, durability |
| Electroplating | Metal coating for protection or conductivity | Steel, Aluminum, Brass | Anti-corrosion, enhanced look |
| Polishing | Smooth or mirror-like finish | Aluminum, Steel, Brass | Aesthetic, reduces friction |
| Brushing | Painted surface for protection | Metals, Plastics | Anti-rust, decorative coating |
| Powder Coating | Durable, uniform protective layer | Aluminum, Steel, Brass | Anti-wear, colorful finishes |
| Chemical Oxidation | Oxide layer for corrosion resistance | Steel, Aluminum | Industrial or decorative use |
| Galvanizing | Zinc coating for rust protection | Steel | Outdoor or structural use |
CNC Machining,CNC Machining Services,CNC Machining Parts
Previous page
Related News
undefined
